since that's how many votes have been cast
in this poll by 750 people!
Thanks to everyone who took part!!
Thanks to everyone who took part!!
Here are the latest results...
[Update on May 15, 2011: after 37,500 votes, North & South has moved up to 2nd most watched and Little Dorrit has replaced Bleak House at #10]
Pride and Prejudice (1995) | 728 | 97% |
Sense and Sensibility | 631 | 84% |
Jane Eyre (2006) | 624 | 83% |
Persuasion (2007) | 619 | 83% |
North & South | 614 | 82% |
Becoming Jane | 601 | 80% |
Persuasion (1995) | 535 | 71% |
Wives and Daughters | 521 | 69% |
Cranford | 519 | 69% |
Bleak House | 416 | 55% |
Little Dorrit | 412 | 55% |
Miss Austen Regrets | 410 | 55% |
Room with a View | 396 | 53% |
Jane Eyre (1983) | 381 | 51% |
Daniel Deronda | 380 | 51% |
Robin Hood | 361 | 48% |
Tess of the D'Urbervilles | 359 | 48% |
Mansfield Park | 337 | 45% |
Under the Greenwood Tree | 332 | 44% |
David Copperfield | 326 | 43% |
Tenant of Wildfell Hall | 315 | 42% |
Middlemarch | 314 | 42% |
Emma | 297 | 40% |
Our Mutual Friend | 293 | 39% |
Pride and Prejudice (1980) | 289 | 39% |
Tudors | 287 | 38% |
The Way We Live Now | 274 | 37% |
Oliver Twist | 266 | 35% |
Buccaneers | 246 | 33% |
Lorna Doone | 245 | 33% |
He Knew He Was Right | 236 | 31% |
Ballet Shoes | 220 | 29% |
Lark Rise to Candleford | 215 | 29% |
Other Boleyn Girl | 191 | 25% |
Les Miserables | 191 | 25% |
Old Curiosity Shop | 175 | 23% |
Lost Prince | 174 | 23% |
Anne of Avonlea | 163 | 22% |
Berkeley Square | 154 | 21% |
Mill on the Floss | 145 | 19% |
Six Wives of Henry VIII | 133 | 18% |
Madame Bovary | 119 | 16% |
Barchester Chronicles | 108 | 14% |
Jewel in the Crown | 96 | 13% |
Sharpe's Challenge | 95 | 13% |
Byron | 72 | 10% |
Cambridge Spies | 68 | 9% |
Adam Bede | 66 | 9% |
The Pallisers | 47 | 6% |
The Cazalets | 41 | 5% |
Back to original post
Very cool!!!
ReplyDeleteThanks for the poll results
i love period dramas, "they are my one weakness". But it seems that i have seen all of them!... i wish there were more !, by the way thanks for the poll results.
ReplyDeleteAnon, I'm impressed that you've seen them all! I can't keep up with all the new ones that have come out in the past few years! Besides that, I have trouble finding time to rewatch all my faves!
ReplyDelete