Thanks to everyone who voted in the poll so far! It seems that the most widely viewed dramas are: Emma, Little Dorrit, Young Victoria, Wuthering Heights, Cranford, Julie & Julia and the second season of Lark Rise to Candleford. After that, the period dramas produced in the last year have yet to find an audience! Many of those have a willing audience waiting for them if they would just come to our town!!
Out of 225 who voted, here are the results:
| Emma (BBC) | 194 | 86% |
| Little Dorrit | 183 | 81% |
| The Young Victoria | 131 | 58% |
| Wuthering Heights | 111 | 49% |
| Cranford (sequel) | 84 | 37% |
| Julie & Julia | 82 | 36% |
| Lark Rise to Candleford (series 2) | 64 | 28% |
| Sherlock Holmes | 48 | 21% |
| Desperate Romantics | 45 | 20% |
| Public Enemies | 37 | 16% |
| Cheri | 37 | 16% |
| Coco Avant Chanel | 35 | 16% |
| Casualty 1909 | 33 | 15% |
| A Christmas Carol (3D) | 31 | 14% |
| Bright Star | 30 | 13% |
| Diary of Anne Frank | 28 | 12% |
| Garrow's Law | 26 | 12% |
| Land Girls | 25 | 11% |
| Enid | 20 | 9% |
| Grey Gardens | 19 | 8% |
| Courageous Heart of Irene Sendler | 16 | 7% |
| Gracie! | 15 | 7% |
| An Education | 14 | 6% |
| Endgame | 14 | 6% |
| Small Island | 14 | 6% |
| Louisa May Alcott | 14 | 6% |
| Margot | 13 | 6% |
| The Turn of the Screw | 7 | 3% |
| Amelia | 6 | 3% |
| Agora | 5 | 2% |
| Me and Orson Welles | 4 | 2% |
| Georgia O'Keeffe | 4 | 2% |
| Nowhere Boy | 2 | 1% |
| From Time to Time | 2 | 1% |
| Mao's Last Dancer | 2 | 1% |
| Cracks | 1 | 0% |
| Last Station | 1 | 0% |
| Creation | 1 | 0% |
| Pope Joan | 1 | 0% |
| Solomon Kane | 0 | 0% |
| Barbarian Princess | 0 | 0% |
| Glorious 39 | 0 | 0% |
Cool some of my favorite movies are in the higher places!!!
ReplyDeleteBut to bad Nowhere boy wasn't very high.
I was surprised that Nowhere Boy wasn't watched by more people. I thought it already opened in the UK and would have been popular.
ReplyDelete